Auction History
Auction has finished
Highest bidder was: joseph.alaye
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:59 pm | ₦47,000.00 | joseph.alaye | |
| September 18, 2026 3:58 pm | ₦46,000.00 | okechukwu.igbo | |
| September 18, 2026 3:55 pm | ₦45,000.00 | peter.akanbi | |
| September 18, 2026 3:55 pm | ₦44,000.00 | joseph.alaye | |
| September 18, 2026 3:54 pm | ₦43,000.00 | petertomisin | |
| September 18, 2026 3:50 pm | ₦42,000.00 | okechukwu.igbo | |
| September 18, 2026 3:49 pm | ₦41,000.00 | okechukwu.igbo | |
| September 18, 2026 3:49 pm | ₦40,000.00 | okechukwu.igbo | |
| September 18, 2026 3:49 pm | ₦39,000.00 | peter.akanbi | |
| September 18, 2026 3:35 pm | ₦38,000.00 | joseph.alaye | |
| September 18, 2026 3:35 pm | ₦37,000.00 | victor.boluwaji | |
| September 18, 2026 3:33 pm | ₦36,000.00 | joseph.alaye | |
| September 18, 2026 3:28 pm | ₦35,000.00 | victor.boluwaji | |
| September 18, 2026 3:25 pm | ₦34,000.00 | joseph.alaye | |
| September 18, 2026 3:17 pm | ₦33,000.00 | peter.akanbi | |
| September 18, 2026 3:15 pm | ₦32,000.00 | francis.bello | |
| September 18, 2026 3:14 pm | ₦31,000.00 | joseph.alaye | |
| September 18, 2026 3:03 pm | ₦30,000.00 | foluso.arigbede | |
| September 18, 2026 3:00 pm | Auction started | ||





