Auction History
Auction has finished
Highest bidder was: victor.boluwaji
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:45 pm | ₦36,000.00 | victor.boluwaji | |
| September 18, 2026 3:36 pm | ₦35,000.00 | joseph.alaye | |
| September 18, 2026 3:12 pm | ₦34,000.00 | mercy.ogunbanjo | |
| September 18, 2026 3:12 pm | ₦33,000.00 | mercy.ogunbanjo | |
| September 18, 2026 3:02 pm | ₦32,000.00 | daniel.ogwu | |
| September 18, 2026 3:02 pm | ₦31,000.00 | daniel.ogwu | |
| September 18, 2026 3:01 pm | ₦30,000.00 | daniel.ogwu | |
| September 18, 2026 3:00 pm | Auction started | ||





