Auction History
Auction has finished
Highest bidder was: anthony.simon
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:59 pm | ₦1,500.00 | anthony.simon | |
| September 18, 2026 3:36 pm | ₦1,400.00 | khadijah.abdullateef | |
| September 18, 2026 3:35 pm | ₦1,300.00 | khadijah.abdullateef | |
| September 18, 2026 3:32 pm | ₦1,200.00 | anthony.simon | |
| September 18, 2026 3:23 pm | ₦1,100.00 | godwin.imoudu | |
| September 18, 2026 3:19 pm | ₦1,000.00 | anthony.simon | |
| September 18, 2026 3:00 pm | Auction started | ||





