Auction History
Auction has finished
Highest bidder was: peter.akanbi
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:59 pm | ₦40,000.00 | peter.akanbi | |
| September 18, 2026 3:58 pm | ₦39,000.00 | victor.boluwaji | |
| September 18, 2026 3:58 pm | ₦38,000.00 | olaoluwa.adebambo | |
| September 18, 2026 3:58 pm | ₦37,000.00 | olaoluwa.adebambo | |
| September 18, 2026 3:56 pm | ₦36,000.00 | peter.akanbi | |
| September 18, 2026 3:51 pm | ₦35,000.00 | victor.boluwaji | |
| September 18, 2026 3:50 pm | ₦34,000.00 | peter.akanbi | |
| September 18, 2026 3:27 pm | ₦33,000.00 | victor.boluwaji | |
| September 18, 2026 3:20 pm | ₦32,000.00 | foluso.arigbede | |
| September 18, 2026 3:15 pm | ₦31,000.00 | peter.akanbi | |
| September 18, 2026 3:14 pm | ₦30,000.00 | olaoluwa.adebambo | |
| September 18, 2026 3:00 pm | Auction started | ||





