Auction History
Auction has finished
Highest bidder was: peter.akanbi
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:59 pm | ₦51,000.00 | peter.akanbi | |
| September 18, 2026 3:59 pm | ₦50,000.00 | okechukwu.igbo | |
| September 18, 2026 3:59 pm | ₦49,000.00 | kelvin.onomoasor | |
| September 18, 2026 3:57 pm | ₦48,000.00 | okechukwu.igbo | |
| September 18, 2026 3:56 pm | ₦47,000.00 | peter.akanbi | |
| September 18, 2026 3:38 pm | ₦46,000.00 | joseph.alaye | |
| September 18, 2026 3:32 pm | ₦45,000.00 | ngozi.mokobia | |
| September 18, 2026 3:32 pm | ₦44,000.00 | ngozi.mokobia | |
| September 18, 2026 3:32 pm | ₦43,000.00 | ngozi.mokobia | |
| September 18, 2026 3:32 pm | ₦42,000.00 | ngozi.mokobia | |
| September 18, 2026 3:31 pm | ₦41,000.00 | ngozi.mokobia | |
| September 18, 2026 3:31 pm | ₦40,000.00 | ngozi.mokobia | |
| September 18, 2026 3:31 pm | ₦39,000.00 | ngozi.mokobia | |
| September 18, 2026 3:31 pm | ₦38,000.00 | ngozi.mokobia | |
| September 18, 2026 3:29 pm | ₦37,000.00 | victor.boluwaji | |
| September 18, 2026 3:27 pm | ₦36,000.00 | peter.akanbi | |
| September 18, 2026 3:11 pm | ₦35,000.00 | foluso.arigbede | |
| September 18, 2026 3:02 pm | ₦34,000.00 | ngozi.mokobia | |
| September 18, 2026 3:02 pm | ₦33,000.00 | ngozi.mokobia | |
| September 18, 2026 3:01 pm | ₦32,000.00 | ngozi.mokobia | |
| September 18, 2026 3:01 pm | ₦31,000.00 | ngozi.mokobia | |
| September 18, 2026 3:01 pm | ₦30,000.00 | ngozi.mokobia | |
| September 18, 2026 3:00 pm | Auction started | ||





