Auction History
Auction has finished
Highest bidder was: joseph.alaye
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:59 pm | ₦41,000.00 | joseph.alaye | |
| September 18, 2026 3:57 pm | ₦40,000.00 | victor.boluwaji | |
| September 18, 2026 3:50 pm | ₦39,000.00 | joseph.alaye | |
| September 18, 2026 3:50 pm | ₦38,000.00 | victor.boluwaji | |
| September 18, 2026 3:45 pm | ₦37,000.00 | joseph.alaye | |
| September 18, 2026 3:38 pm | ₦36,000.00 | victor.boluwaji | |
| September 18, 2026 3:30 pm | ₦35,000.00 | victor.boluwaji | |
| September 18, 2026 3:25 pm | ₦34,000.00 | foluso.arigbede | |
| September 18, 2026 3:18 pm | ₦33,000.00 | olaoluwa.adebambo | |
| September 18, 2026 3:18 pm | ₦32,000.00 | olaoluwa.adebambo | |
| September 18, 2026 3:18 pm | ₦31,000.00 | olaoluwa.adebambo | |
| September 18, 2026 3:06 pm | ₦30,000.00 | sunday.adebayo | |
| September 18, 2026 3:00 pm | Auction started | ||





