Auction History
Auction has finished
Highest bidder was: petertomisin
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:58 pm | ₦38,000.00 | petertomisin | |
| September 18, 2026 3:56 pm | ₦37,000.00 | petertomisin | |
| September 18, 2026 3:54 pm | ₦36,000.00 | joseph.alaye | |
| September 18, 2026 3:54 pm | ₦35,000.00 | petertomisin | |
| September 18, 2026 3:37 pm | ₦34,000.00 | joseph.alaye | |
| September 18, 2026 3:33 pm | ₦33,000.00 | petertomisin | |
| September 18, 2026 3:30 pm | ₦32,000.00 | victor.boluwaji | |
| September 18, 2026 3:28 pm | ₦31,000.00 | petertomisin | |
| September 18, 2026 3:08 pm | ₦30,000.00 | foluso.arigbede | |
| September 18, 2026 3:00 pm | Auction started | ||





