Auction History
Auction has finished
Highest bidder was: petertomisin
| Date | Bid | User | Auto |
|---|---|---|---|
| September 18, 2026 3:59 pm | ₦40,000.00 | petertomisin | |
| September 18, 2026 3:59 pm | ₦39,000.00 | victor.boluwaji | |
| September 18, 2026 3:58 pm | ₦38,000.00 | petertomisin | |
| September 18, 2026 3:58 pm | ₦37,000.00 | okechukwu.igbo | |
| September 18, 2026 3:57 pm | ₦36,000.00 | petertomisin | |
| September 18, 2026 3:51 pm | ₦35,000.00 | victor.boluwaji | |
| September 18, 2026 3:49 pm | ₦34,000.00 | petertomisin | |
| September 18, 2026 3:39 pm | ₦33,000.00 | victor.boluwaji | |
| September 18, 2026 3:13 pm | ₦32,000.00 | petertomisin | |
| September 18, 2026 3:13 pm | ₦31,000.00 | petertomisin | |
| September 18, 2026 3:13 pm | ₦30,000.00 | petertomisin | |
| September 18, 2026 3:00 pm | Auction started | ||





